Engine oil by model
Ford F-650-750 engine oil capacity and specifications
Every model year and engine of the Ford F-650-750 in the records. Open a row for the capacity, the grade, the filter and the source.
- Records
- 10
- Model years
- 2017–2026
- Oil capacity
- 15.0–17.0qt
- Viscosity grades
- 10W-30
Oil records
| Model year | Engine | Oil capacity | Viscosity grade | Manufacturer specification |
|---|---|---|---|---|
| 2026 | 6.7L DIT Diesel | 17.0 qt | 10W-30 | WSS-M2C171-F1 |
| 2025 | 6.7L DIT Diesel | 17.0 qt | 10W-30 | WSS-M2C171-F1 |
| 2024 | 6.7L DIT Diesel | 17.0 qt | 10W-30 | WSS-M2C171-F1 |
| 2023 | 6.7L DIT Diesel | 15.0 qt | 10W-30 | WSS-M2C171-F1 |
| 2022 | 6.7L DIT Diesel | 15.0 qt | 10W-30 | WSS-M2C171-F1 |
| 2021 | 6.7L DIT Diesel | 15.0 qt | 10W-30 | WSS-M2C171-F1 |
| 2020 | 6.7L DIT Diesel | 15.0 qt | 10W-30 | WSS-M2C171-F1 |
| 2019 | 6.7L DIT Diesel | 15.0 qt | 10W-30 | WSS-M2C171-F1 |
| 2018 | 6.7L DIT Diesel | 15.0 qt | 10W-30 | WSS-M2C171-F1 |
| 2017 | 6.7L DIT Diesel | 15.0 qt | 10W-30 | WSS-M2C171-F1 |
Check your owner's manual before you fill.
Other Ford models
Questions
Ford F-650-750: short answers
How much oil does the Ford F-650-750 take?
Between 15.0 and 17.0 quarts depending on the model year and the engine, including the oil filter.
Which oil grades does the Ford F-650-750 use?
The viscosity grades listed are 10W-30.
Which model years of the Ford F-650-750 are covered?
10 records for model years 2017 to 2026.

