Oil records
Honda Passport engine oil capacity and specifications
Each row is one model year and engine. Open a row for the capacity, the grade, the filter and the source.
| Model year | Vehicle | Engine | Oil capacity | Viscosity grade | Manufacturer specification |
|---|---|---|---|---|---|
| 2020 | Honda Passport | 3.5L | 5.7 qt | 0W-20 | API Premium-grade 0W-20 detergent oil |
| 2021 | Honda Passport | 3.5L | 5.7 qt | 0W-20 | API Premium-grade 0W-20 detergent oil |
| 2022 | Honda Passport | 3.5L | 5.7 qt | 0W-20 | API Premium-grade 0W-20 detergent oil |
| 2023 | Honda Passport | 3.5L | 5.7 qt | 0W-20 | API Premium-grade 0W-20 detergent oil |
| 2024 | Honda Passport | 3.5L | 5.7 qt | 0W-20 | API service SN or higher grade |
| 2025 | Honda Passport | 3.5L | 5.7 qt | 0W-20 | API service SN or higher grade |
Check your owner's manual before you fill.

