Oil records
Ford F-Super Duty engine oil capacity and specifications
Each row is one model year and engine. Open a row for the capacity, the grade, the filter and the source.
| Model year | Vehicle | Engine | Oil capacity | Viscosity grade | Manufacturer specification |
|---|---|---|---|---|---|
| 2017 | Ford F-Super Duty | 6.2L | 7.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2017 | Ford F-Super Duty | 6.8L V10 3V | 7.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2018 | Ford F-Super Duty | 6.2L | 7.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2018 | Ford F-Super Duty | 6.8L V10 3V | 7.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2019 | Ford F-Super Duty | 6.2L | 7.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2019 | Ford F-Super Duty | 6.8L V10 3V | 7.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2020 | Ford F-Super Duty | 6.2L | 7.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2020 | Ford F-Super Duty | 7.3L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2021 | Ford F-Super Duty | 6.2L | 7.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2021 | Ford F-Super Duty | 7.3L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2022 | Ford F-Super Duty | 6.2L | 7.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2022 | Ford F-Super Duty | 7.3L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2023 | Ford F-Super Duty | 6.8L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2023 | Ford F-Super Duty | 7.3L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2024 | Ford F-Super Duty | 6.8L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2024 | Ford F-Super Duty | 7.3L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2025 | Ford F-Super Duty | 6.8L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2025 | Ford F-Super Duty | 7.3L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2026 | Ford F-Super Duty | 6.8L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2026 | Ford F-Super Duty | 7.3L V8 2V | 8.0 qt | 5W-30 | WSS-M2C971-A1 |
Check your owner's manual before you fill.

