Engine oil by model
Lincoln Continental engine oil capacity and specifications
Every model year and engine of the Lincoln Continental in the records. Open a row for the capacity, the grade, the filter and the source.
- Records
- 12
- Model years
- 2017–2020
- Oil capacity
- 6.0qt
- Viscosity grades
- 5W-30
- 5W-20
Oil records
| Model year | Engine | Oil capacity | Viscosity grade | Manufacturer specification |
|---|---|---|---|---|
| 2020 | 2.7L EB | 6.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2020 | 3.0L EB | 6.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2020 | 3.7L 4V | 6.0 qt | 5W-20 | WSS-M2C970-A1 |
| 2019 | 2.7L EB | 6.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2019 | 3.0L EB | 6.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2019 | 3.7L 4V | 6.0 qt | 5W-20 | WSS-M2C970-A1 |
| 2018 | 2.7L EB | 6.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2018 | 3.0L EB | 6.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2018 | 3.7L 4V | 6.0 qt | 5W-20 | WSS-M2C970-A1 |
| 2017 | 2.7L EB | 6.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2017 | 3.0L EB | 6.0 qt | 5W-30 | WSS-M2C971-A1 |
| 2017 | 3.7L 4V | 6.0 qt | 5W-20 | WSS-M2C970-A1 |
Check your owner's manual before you fill.
Other Lincoln models
All Lincoln records Every Lincoln Continental year All oil records
Questions
Lincoln Continental: short answers
How much oil does the Lincoln Continental take?
6.0 quarts, including the oil filter.
Which oil grades does the Lincoln Continental use?
The viscosity grades listed are 5W-30, 5W-20.
Which model years of the Lincoln Continental are covered?
12 records for model years 2017 to 2020.

